| SOP ID | Title | Category | Status | Owner | Due Date | File |
|---|---|---|---|---|---|---|
Day 1 — Ethics, Compliance & Governance Framework 0/4 approved | ||||||
| F-1 | Confidentiality and Data Handling | Governance | ||||
| F-2 | Ethical Boundaries and UPL Prevention | Governance | ||||
| F-3 | Attorney Review Submission Protocol | Governance | ||||
| F-4 | Incident Reporting and Escalation | Governance | ||||
Day 2 — Technology Stack I: Clio & Document Management 0/3 approved | ||||||
| B-1 | Clio Manage Operations | Technology | ||||
| A-7 | Document Management and Filing | Core | ||||
| A-2 | Matter Creation in Clio | Core | ||||
Day 3 — Technology Stack II: Claude AI & Prompt Engineering 0/1 approved | ||||||
| B-2 | Claude AI Usage and Prompt Engineering | Technology | ||||
Day 4 — Technology Stack III: Quo Platform Administration 0/1 approved | ||||||
| B-4 | Quo Operations | Technology | ||||
Day 5 — Core Workflow: Intake, Communication & Daily Operations 0/4 approved | ||||||
| A-1 | Voice Intake Processing | Core | ||||
| A-6 | Client Communication Protocols | Core | ||||
| A-4 | Work Execution and Task Management | Core | ||||
| A-5 | Daily Operations Dashboard | Core | ||||
Day 6 — Legal Research, Citation Verification & Quality Control 0/3 approved | ||||||
| A-3 | AI-Powered Legal Research | Core | ||||
| B-5 | Legal Research with Midpage MCP | Technology | ||||
| A-8 | Quality Control and Self-Review | Core | ||||
Day 7 — Estate & Probate: Full Vertical Deep Dive 0/4 approved | ||||||
| D-4 | Estate Case Intake and Lifecycle Management | Estate | ||||
| D-1 | Asset Inventory Compilation | Estate | ||||
| D-2 | Creditor Notification and Tracking | Estate | ||||
| D-3 | Estate Accounting Production | Estate | ||||
Day 8 — Client Interview Preparation 0/1 approved | ||||||
| — | Client Interview Preparation | Special | ||||
Day 9 — Upsell Identification & Service Expansion 0/1 approved | ||||||
| — | Upsell Identification and Service Expansion | Special | ||||
Day 10 — Capstone Simulation & Final Certification Testing 0/1 approved | ||||||
| — | Capstone Simulation and Final Certification Testing | Special | ||||
Post-Certification — Personal InjuryPost-Certification Track 0/4 approved | ||||||
| C-1 | Medical Chronology ProductionDeferred | Personal Injury | ||||
| C-2 | Demand Letter DraftingDeferred | Personal Injury | ||||
| C-3 | Case Research Package ProductionDeferred | Personal Injury | ||||
| C-4 | PI Case Intake and WorkflowDeferred | Personal Injury | ||||
Post-Certification — ImmigrationPost-Certification Track 0/3 approved | ||||||
| E-1 | Country Conditions Report ProductionDeferred | Immigration | ||||
| E-2 | Immigration Petition SupportDeferred | Immigration | ||||
| E-3 | RFE Response PackageDeferred | Immigration | ||||
Post-Certification — TechnologyPost-Certification Track 0/1 approved | ||||||
| B-3 | N8N Workflow MonitoringDeferred | Technology | ||||
Status:In ReviewReviseApproved— Not set